| General | |
|---|---|
| Brand | Hoover |
| Colour | White |
| Type | Freestanding |
| Frost Free | Static |
| Freezer | |
| Rating | 4* |
| Freezing Capacity (kg/24h) | 13 |
| Maximum Freezer Storage Time in a Power Failure (hrs) | 21 |
| Freezer Capacity Net (l) | 196 |
| Environmental | |
| Energy Rating | E |
| Annual Energy Consumption (kWh/a) | 199 |
| Noise Level (dBa) | 39 |
| Required Room Temperature | 10°C - 43°C |
| Dimensions | |
| Width (mm) | 915 |
| Depth (mm) | 555 |
| Height (mm) | 845 |
| Weight (kg) | 32 |
| Meta Information | |
| EAN Code | 8059019055749 |
| Main | |
| Warranty | 2 Years |
| More | |
| IoT App | hOn |
| Connectivity | Smart Contents |
| Defrost Process | Manual |
| Display | Yes |
| Connection Rating (W) | 70 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Current (A) | 0.6 |
| Climate Class | SN, N, ST, T |
| Controls Position | External Control Panel |
| Controls | Standard |
| Lockable Door | Yes |
| Adjustable Temperature | Yes |
| Door Hinge | Rear |
| Acoustical Noise Class | C |
| Super Freezing | Yes |

