✅ OVERVIEW
Feature | Specification |
---|---|
Model | Bosch KGV39VLEAG |
Split Ratio | 70/30 (Fridge top / Freezer bottom) |
Fridge Net Capacity | 249 L |
Freezer Net Capacity | 94 L |
Total Net Capacity | 343 L |
Energy Rating | Class E (~233 kWh/year) |
Noise Level | 39 dB (Class C) |
Defrost System | Low Frost (manual freezer defrost) |
Climate Class | SN‑T (10 °C – 43 °C) |
Interior Light | LED (fridge compartment) |
Fridge Shelving | 5 glass shelves (2 pull‑out), 4 door balconies, bottle rack |
Freezer Storage | 3 drawers, including BigBox |
Special Features | VitaFresh humidity-controlled drawer, SuperFreezing function, EasyAccess shelf |
Controls | Electronic LED display with temperature settings |
Door Configuration | Reversible (right-hinged default) |
Finish | Inox-look (Stainless Steel Effect) |
Dimensions (H×W×D) | 201 × 60 × 65 cm |
Weight | 73 kg |
EAN | 4242005197620 |
🌟 HIGHLIGHTS
-
VitaFresh drawer extends freshness of fruit and vegetables with humidity control
-
Low Frost technology minimises ice build-up for less frequent defrosting
-
BigBox freezer drawer allows convenient storage of larger frozen items
-
SuperFreezing rapidly cools newly added items, protecting stored food
-
LED lighting ensures a bright, efficient interior view
-
Quiet 39 dB operation, ideal for modern living spaces
⚙️ PERFORMANCE & BUILD
-
Generous 343 L total capacity with fridge-first 70/30 layout
-
Sturdy build and efficient cooling across both zones
-
Suitable for varied climates and room types
-
Smart internal layout including EasyAccess pull-out shelf
📦 WHAT’S INCLUDED
-
Bosch KGV39VLEAG fridge freezer
-
Instruction manual
-
Egg tray and ice cube tray
-
Manufacturer’s 2-year warranty