✅ OVERVIEW
| Feature | Specification |
|---|---|
| Model | Bosch KGV33VLEAG |
| Split Ratio | 60/40 (Fridge top / Freezer bottom) |
| Fridge Net Capacity | 193 L |
| Freezer Net Capacity | 94 L |
| Total Net Capacity | 287 L |
| Energy Rating | Class E (~228 kWh/year) |
| Noise Level | 39 dB (Class C) |
| Defrost System | Low Frost (manual defrost in freezer) |
| Climate Class | SN-T (10 °C to 43 °C) |
| Shelving (Fridge) | 4 safety glass shelves (2 adjustable), 3 door balconies |
| Freezer Storage | 3 transparent drawers |
| Fridge Features | VitaFresh drawer for produce, LED lighting |
| Freezer Features | BigBox large drawer |
| Controls | Internal rotary dial |
| Door Configuration | Reversible (right-hinged default) |
| Finish | Inox-look (Stainless Steel Effect) |
| Dimensions (H×W×D) | 176 × 60 × 65 cm |
| Weight | Approx. 63.5 kg |
| EAN | 4242005190959 |
🌟 HIGHLIGHTS
-
VitaFresh drawer keeps fruits and vegetables fresher for longer
-
Low Frost freezer reduces ice build-up and cuts down defrosting frequency
-
BigBox drawer in freezer accommodates bulky frozen items
-
Bright LED lighting provides clear visibility throughout the fridge
-
Quiet 39 dB operation makes it suitable for open-plan spaces
-
Energy-efficient Class E design with ample 287 L capacity
⚙️ PERFORMANCE & BUILD
-
Balanced 60/40 layout ideal for fresh-first households
-
Strong build quality with durable glass shelves and clear storage zones
-
Operates in ambient temperatures as low as 10 °C — suitable for most kitchens
-
Smart organisation with flexible shelving and door bins
📦 WHAT’S INCLUDED
-
Bosch KGV33VLEAG fridge freezer
-
Instruction manual
-
Egg tray
-
Manufacturer warranty (typically 2 years)





